100 Years of Banking Excellence
Explore our century-long journey of community trust and service. Learn more
Personal Savings
Competitive Pricing
At Brannen Bank we know you have different goals for your money all throughout your life, and that’s why we provide a variety of savings options to help you realize your dreams no matter how big or small. By taking your entire relationship into consideration, we can offer a competitive rate of interest to fit any situation.
Contact your local Brannen Banker today!
Personal Savings Accounts
| Personal Savings | Student Savings | Personal Money Market | Christmas Club | |
|---|---|---|---|---|
| Minimum Opening Deposit | $50.00 | $25.00 | $50.00 | $5.00 |
| Maintenance Fee | $3.00 | $0.00 | $10.00 | $0.00 |
| Minimum Balance to Avoid Monthly Maintenance Fee | $200 Minimum Daily Balance | N/A | $1,500 Minimum Daily Balance OR $2,500 Average Daily Balance | N/A |
| Checks | N/A | N/A | Available (Cost Varies Based on Style) | N/A |
| Interest | Yes | Yes | Yes | No |
| Sweep Automatic Transfer | Yes | Yes | Yes | N/A |
| Debit Card / ATM Card | Free | Free | Free | N/A |
| Online Banking | Free | Free | Free | Free |
| Mobile Banking | Free | Free | Free | Free |
| Brannen Bank ATM Access | Free | Free | Free | N/A |
| Non-Brannen Bank ATM Access | Free at Presto Network ATMs | Free at Presto Network ATMs | Free at Presto Network ATMs | N/A |
Retirement Savings
Brannen Bank can help you reach your retirement goals and realize the retirement lifestyle you envision for yourself. Let our selection of Individual Retirements Accounts (IRAs) be a part of your long-term retirement strategy.
Contact a Brannen Bank Banker today to see what options meet your needs.
Retirement Savings Accounts
| IRA Savings Account | |
|---|---|
| Minimum Opening Deposit | $50.00 |
| Maintenance Fee | $0.00 |
| Interest | Yes |