100 Years of Banking Excellence
Explore our century-long journey of community trust and service. Learn more
Commercial Checking
Flexible Options
Brannen Bank knows how important it is to make managing your business convenient. We understand that every business is unique and has its own set of goals.
That’s why we offer a variety of flexible checking options designed to meet the unique needs of the businesses we serve. No matter the size or goals of your business, Brannen Bank has you covered with a variety of services available to help your business prosper.
Contact your local Brannen Banker today for your customized proposal.
| Brannen Business Checking | Brannen Commerical Checking | Brannen Business Plus Checking | |
|---|---|---|---|
| Minimum Opening Deposit | $50.00 | $50.00 | $50.00 |
| Maintenance Fee | $15.00 | Based on Requested Services | $10.00 |
| Minimum Balance to Avoid Monthly Maintenance Fee | $1,500 Minimum Daily Balance* | N/A | $5,000.00 Minimum Daily Balance* |
| Checks | Available | Available | Available |
| Interest | N/A | Variable Earnings Credit** | Yes |
| Sweep Automatic Transfer | Yes | Yes | Yes |
| Business Debit Card | Free | Free | Free |
| Online Banking | Free | Free | Free |
| Mobile Banking | Free | Free | Free |
| Brannen Bank ATM Access | Free | Free | Free |
| Non-Brannen Bank ATM Access | Free at Presto Network ATMs | Free at Presto Network ATMs | Free at Presto Network ATM |
| Treasury Management Services | N/A | Available | N/A |
| Monthly Transaction Limits | Unlimited | Unlimited | Unlimited |
**This account has an earnings credit rate based on your current month's average balance. This credit is used to offset most service charges.